| Monday 17 August | Tuesday 18 August | Wednesday 19 August | Thursday 20 August | Friday 21 August | ||
|---|---|---|---|---|---|---|
| 1 | Harnessing Plant and Soil Microbiomes for Sustainable Agriculture | Harnessing Plant and Soil Microbiomes for Sustainable Agriculture | Biogeochemical cycles and greenhouse gas dynamics |
Biogeochemical cycles and greenhouse gas dynamics |
||
|
2 |
Animal microbiomes | Anthropogenic impacts and the microbiome | Microbial symbioses: It's mutual - or not | Antimicrobial resistance: A one health perspective | ||
| 3 | Extremophiles and Extreme Environments |
Extremophiles and Extreme Environments Animal microbiomes |
Vast seas, hidden powers: Unity, diversity, and dynamics in the undersea world of marine microbes | Breaking Barriers: Novel Techniques for Microbial Ecology | ||
| 4 | AI-based tools to predict key microbiome traits | Computational approaches in microbial ecology | Human Microbiome: from theory to practice | Microbial consortia - natural to synthetic | ||
| 5 | From pollution to resource: Microbial solutions for a cleaner future | Drivers and consequences of freshwater microbial community change | Microbial frontiers beneath our feet: Unravelling soil ecosystem complexity | Microbiome-based Strategies for Climate-Smart (/Resilient) Agriculture | ||
| 6 | Geomicrobiology: microbial solutions | Mechanisms over means: eco-evolutionary dynamics across scales | Microbial atlases and biogegraphy | Invisible Allies: The Role of Microbes in Biodiversity Conservation | ||
| 7 | Tree of Life | Interconnected microbiomes: from farm to fork for One health | Theoretical and computational microbial ecology | Microbial ecology of the built environment | ||
| 8 | Microbial Marvels: Advancing Microbial Literacy for a Healthier World | The Art and Science of Microbial Persuasion | Indigenous Knowledge: solutions for global environmental challenges | Microbiome based products |
* Please note that some sessions may take place on several days. This schedule is subject to change.